Features | Description |
Receiving beam strength detection | 4 levels of beam strength are set up, it is convenient for field installation and maintenance. |
Diagnosis function | Diagnostic LEDs provide a simple means of monitoring sensor performance. |
Outputs | Two discrete outputs (Detection output and alarm output, NPN/PNP optional), plus EIA-485 serial communication. |
Shielding function | Can automatically detect the failures of the emitter or the receiver and pollution state of the lens, it can still work in the state of failures, at the mean time send out warning instructions and alarm outputs. |
Contents | Specifications |
Optical axis number(beam); optical axis spacing; scanning length | 52; 24mm; 1248mm |
Effective detection length | 4 ~ 18m |
Minimum object sensitivity | 40mm(straight scan) |
Supply voltag | 24v DC±20%; |
Supply current | ≤ 200mA; |
Discrete outputs | Transistor PNP/NPN available,detection outputs and alarm outputs,150mA max.(30v DC) |
EIA-485 outputs | EIA-485 serial communication enables a computer to process scan data and system status. |
Indicator light outputs | Working status light (red), power light (red), receiving beam strength light (red and yellow each) |
Response time | ≤ 10ms(straight scan) |
Dimensions (length * width * height) | 1361mm × 48mm × 46mm |
Operating condition | Temperature:-45℃ ~ 80℃,maximum relative humidity:95% |
Construction | aluminum housing with black anodized finish; toughened glass windows |
Environmental rating | IEC IP67 |
Indicator light | emitter | receiver |
Work(red):Working status light | on:light screen works abnormally *off:light screen works normally | on:light screen is blocked **off:light screen is not blocked |
Heat (red):Power light | on:receiving beam is strong (the excessive gain is more than 8)flashing:receiving beam is faint (the excessive gain is less than 8) |
Indicator light | Emitter and receiver | remarking |
(①Red, ②yellow) | ①Off,②off:excessive gain:16 | 1 at the length of 5m, the excessive gain is more than 16; at the maximum detection length, the excessive gain is 3.2 when the excessive gain is less than 8, the power light is flashing. |
①on,②off:excessive gain: 12 | ||
①off,②on:excessive gain :8 | ||
①on,②on:excessive gain :4 |