DYNAMIC CHARACTERISTICS | CJC2010 |
Sensitivity(±10%) | 12pC/g |
Non-linearity | ≤1% |
Frequency Response(±5%) | 1~6000Hz |
Resonant Frequency | 32KHz |
Transverse Sensitivity | ≤3% |
ELECTRICAL CHARACTERISTICS | |
Resistance | ≥10GΩ |
Capacitance | 800pF |
Grounding | Signal common ground with the shell |
ENVIRONMENTAL CHARACTERISTICS | |
Temperature Range | -55C~177C |
Shock Limit | 2000g |
Sealing | Hermetic package |
Base Strain Sensitivity | 0.002 g pK/μ Strain |
Thermal Transient Sensitivity | 0.002 g pK/℃ |
Electromagnetic Sensitivity | 0.0001 g rms/gauss |
PHYSICAL CHARACTERISTICS | |
Weight | 16g |
Sensing Element | Piezoelectric crystal |
Sensing Structure | shear |
Case Material | Stainless steel |
Accessories | Cable: XS14 or XS20 |