DYNAMIC CHARACTERISTICS | CJC2020 |
Sensitivity(±10%) | 2.8pC/g |
Non-linearity | ≤1% |
Frequency Response(±5%) | 2~5000Hz |
Resonant Frequency | 21KHz |
Transverse Sensitivity | ≤3% |
ELECTRICAL CHARACTERISTICS | |
Resistance | ≥10GΩ |
Capacitance | 400pF |
Grounding | Signal circuit connected to the shell |
ENVIRONMENTAL CHARACTERISTICS | |
Temperature Range | -55C~177C |
Shock Limit | 2000g |
Sealing | Epoxy sealed |
Base Strain Sensitivity | 0.001 g pK/μ Strain |
Thermal Transient Sensitivity | 0.014 g pK/℃ |
Electromagnetic Sensitivity | 0.001 g rms/gauss |
PHYSICAL CHARACTERISTICS | |
Weight | 2.8g |
Sensing Element | Piezoelectric crystals |
Sensing Structure | Shear |
Case Material | Stainless steel |
Accessories | Cable: XS14 or XS20 |