DYNAMIC CHARACTERISTICS | CJC3010 |
Sensitivity(±10%) | 12pC/g |
Non-linearity | ≤1% |
Frequency Response(±5%;X-axis、Y-axis) | 1~3000Hz |
Frequency Response(±5%;Z-axis) | 1~6000Hz |
Resonant Frequency(X-axis、Y-axis) | 14KHz |
Resonant Frequency(X-axis、Y-axis) | 28KHz |
Transverse Sensitivity | ≤5% |
ELECTRICAL CHARACTERISTICS | |
Resistance | ≥10GΩ |
Capacitance | 800pF |
Grounding | Insulation |
ENVIRONMENTAL CHARACTERISTICS | |
Temperature Range | -55C~177C |
Shock Limit | 2000g |
Sealing | Epoxy sealed |
Base Strain Sensitivity | 0.02 g pK/μ Strain |
Thermal Transient Sensitivity | 0.004 g pK/℃ |
Electromagnetic Sensitivity | 0.01 g rms/gauss |
PHYSICAL CHARACTERISTICS | |
Weight | 41g |
Sensing Element | Piezoelectric crystals |
Sensing Structure | Shear |
Case Material | Stainless steel |
Accessories | Cable:XS14 |